Date | Time | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|---|
01/29/23 | 16:35 | ZF2OO | USB | 59 | 59 | 10m |
01/29/23 | 14:21 | LY5A | USB | 59 | 59 | 10m |
01/29/23 | 14:19 | YL2SM | USB | 59 | 59 | 10m |
01/29/23 | 14:01 | FM8QR | USB | 59 | 59 | 10m |
01/29/23 | 13:58 | KP4WQ | USB | 59 | 59 | 10m |
01/29/23 | 13:51 | GW1IOT | USB | 59 | 59 | 10m |
01/29/23 | 13:48 | 9K2GR | USB | 59 | 59 | 10m |
01/27/23 | 00:45 | W7RTA | USB | 59 | 59 | 20m |
01/27/23 | 00:41 | KJ4ASE | CW | 599 | 599 | 40m |
01/26/23 | 21:00 | K2WPA | FT8 | -02 | +10 | 40m |
01/26/23 | 20:42 | N7W | USB | 59 | 59 | 20m |
QSOs Breakdown | |
Total | 10751 |
Year | 595 |
Month | 595 |
Countries Breakdown | |
Worked | 231 |
Confirmed | 80 / 0 / 0 |
Needed | 111 |